User Tools

Site Tools


supported_routers_-_tested_routers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
supported_routers_-_tested_routers [2019/08/01 05:23]
ispyisail [Marvell Armada XP/370 Routers:]
supported_routers_-_tested_routers [2019/12/21 18:15]
ispyisail [Marvell Armada XP/370 Routers:]
Line 35: Line 35:
   *  use **factory.bin** to __install__ Gargoyle over the original manufacturer's firmware   *  use **factory.bin** to __install__ Gargoyle over the original manufacturer's firmware
   *  use **sysupgrade.bin** to __upgrade__ an existing Gargoyle/OpenWrt installation   *  use **sysupgrade.bin** to __upgrade__ an existing Gargoyle/OpenWrt installation
 +
 +=== Linksys ===
  
 ^ Model ^ RAM ^ Flash ^ CPU MHz ^ Firmware File(s) ^ ^ Model ^ RAM ^ Flash ^ CPU MHz ^ Firmware File(s) ^
 ^ Linksys WRT AC Series ||||| ^ Linksys WRT AC Series |||||
-| WRT1200AC v1 (Caiman) | 512MB | 128NAND | 2x 1300 | *-mvebu-cortexa9-linksys-wrt1200ac-squashfs--* |+| WRT1200AC v1 (Caiman) | 512MB | 128NAND | 2x 1300 | *-mvebu-cortexa9-linksys-wrt1200ac-squashfs-* |
 | WRT1200AC v2 (Caiman) | 512MB | 128NAND | 2x 1300 | *-mvebu-cortexa9-linksys-wrt1200ac-squashfs-* | | WRT1200AC v2 (Caiman) | 512MB | 128NAND | 2x 1300 | *-mvebu-cortexa9-linksys-wrt1200ac-squashfs-* |
 | WRT1900AC v1 (Mamba) | 256MB | 128NAND | 2x 1200 | *-mvebu-cortexa9-linksys-wrt1900ac-squashfs-* | | WRT1900AC v1 (Mamba) | 256MB | 128NAND | 2x 1200 | *-mvebu-cortexa9-linksys-wrt1900ac-squashfs-* |
-| WRT1900AC v2 (Cobra) | 512MB | 128NAND | 2x 1600 | *-mvebu-cortexa9-linksys-wrt1900ac-squashfs-* |+| WRT1900AC v2 (Cobra) | 512MB | 128NAND | 2x 1600 | *-mvebu-cortexa9-linksys-wrt1900acv2-squashfs-* |
 | WRT1900ACS v1 (Shelby) | 512MB | 128NAND | 2x 1600 | *-mvebu-cortexa9-linksys-wrt1900acs-squashfs-* | | WRT1900ACS v1 (Shelby) | 512MB | 128NAND | 2x 1600 | *-mvebu-cortexa9-linksys-wrt1900acs-squashfs-* |
-| WRT1900ACS v2 (Shelby) | 512MB | 128NAND | 2x 1600 | *-mvebu-cortexa9-linksys-wrt1900acv2-squashfs-* |+| WRT1900ACS v2 (Shelby) | 512MB | 128NAND | 2x 1600 | *-mvebu-cortexa9-linksys-wrt1900acs-squashfs-* |
 | WRT3200ACM v1 (Rango) | 512MB | 256NAND | 2x 1866 | *-mvebu-cortexa9-linksys-wrt3200acm-squashfs-* | | WRT3200ACM v1 (Rango) | 512MB | 256NAND | 2x 1866 | *-mvebu-cortexa9-linksys-wrt3200acm-squashfs-* |
 | WRT32X v1 (Venom) | 512MB | 256NAND | 2x 1866 | *-mvebu-cortexa9-linksys-wrt32x-squashfs-* | | WRT32X v1 (Venom) | 512MB | 256NAND | 2x 1866 | *-mvebu-cortexa9-linksys-wrt32x-squashfs-* |
 +
 +=== Turris Omnia ===
 +
 +^ Model ^ RAM ^ Flash ^ CPU MHz ^ Firmware File(s) ^
 +^ Turris Omnia |||||
 +| Turris Omnia | 1-2 GB | 8 GB Flash | 2 x 1600 | *-mvebu-cortexa9-turris-omnia-* |
  
  
supported_routers_-_tested_routers.txt ยท Last modified: 2019/12/21 18:15 by ispyisail