The best approach is to select a Router used successfully by many other Gargoyle users. Other Routers may work, but you will need to check things out more carefully. Manufacturers are always changing their product lines so it is not possible to provide an exhaustive list of routers that Gargoyle will run on.
A glance at this thread in the forum indicates that TP-Link routers are the most popular and successful choice (in particular TL-WR1043ND). Routers from Buffalo, Netgear and Linksys are also very popular choices. There is a list below of a few models from these manufacturers which Gargoyle works well on. There have been extensive discussions on the forum here.
If your router is not on “the list” then search the forum for posts relating to the make and model of your router.
Gargoyle is built on OpenWRT. If your router is supported by OpenWRT then it is likely that Gargoyle will also run well. Check out the OpenWRT supported hardware list and take particular care to note the exact version of your router as the support can vary markedly between versions.
Most consumer routers are not supported by Gargoyle, so if you just got back from the electronics store with your brand new router you are likely out of luck. The better approach is to do some research and buy a router that has been tested and is known to run Gargoyle.
Routers with this architecture are fully supported for Gargoyle.
There are typically two files available for each of these routers:
Model | RAM | Flash | CPU MHz | Firmware File(s) |
---|---|---|---|---|
Linksys WRT AC Series | ||||
WRT1200AC v1 (Caiman) | 512MB | 128NAND | 2x 1300 | *-mvebu-cortexa9-linksys-wrt1200ac-squashfs-* |
WRT1200AC v2 (Caiman) | 512MB | 128NAND | 2x 1300 | *-mvebu-cortexa9-linksys-wrt1200ac-squashfs-* |
WRT1900AC v1 (Mamba) | 256MB | 128NAND | 2x 1200 | *-mvebu-cortexa9-linksys-wrt1900ac-squashfs-* |
WRT1900AC v2 (Cobra) | 512MB | 128NAND | 2x 1600 | *-mvebu-cortexa9-linksys-wrt1900acv2-squashfs-* |
WRT1900ACS v1 (Shelby) | 512MB | 128NAND | 2x 1600 | *-mvebu-cortexa9-linksys-wrt1900acs-squashfs-* |
WRT1900ACS v2 (Shelby) | 512MB | 128NAND | 2x 1600 | *-mvebu-cortexa9-linksys-wrt1900acs-squashfs-* |
WRT3200ACM v1 (Rango) | 512MB | 256NAND | 2x 1866 | *-mvebu-cortexa9-linksys-wrt3200acm-squashfs-* |
WRT32X v1 (Venom) | 512MB | 256NAND | 2x 1866 | *-mvebu-cortexa9-linksys-wrt32x-squashfs-* |
Model | RAM | Flash | CPU MHz | Firmware File(s) |
---|---|---|---|---|
Turris Omnia | ||||
Turris Omnia | 1-2 GB | 8 GB Flash | 2 x 1600 | *-mvebu-cortexa9-turris-omnia-* |
These routers are getting hard to find and flash
There are typically two files available for each of these routers:
Model | RAM | Flash | USB | Firmware File(s) |
---|---|---|---|---|
GL.iNet | ||||
GL.iNet AR150 | 64MB | 16MB | 1 | *-generic-gl_ar150-* |
TP-Link Routers 1) | ||||
TL-Archer C7 v2 2) | 128MB | 16MB | 2 | *-generic-archer-c7-v2-* |
TL-WDR4300 v1.x 3)4) | 128MB | 8MB | 2 | *-tl-wdr4300-v1-* |
TL-WDR3600 v1.x 5) | 128MB | 8MB | 2 | *-tl-wdr3600-v1-* |
TL-WR1043ND v3 | 64MB | 8MB | 1 | see post |
TL-WR1043ND v2 | 64MB | 8MB | 1 | *-tl-wr1043nd-v2-* |
Rec Min | ||||
TL-WR1043ND v1.x 6) | 32MB | 8MB | 17) | *-tl-wr1043nd-v1-* |
TL-WDR3700 v2 8) | 16MB | 16MB | 1 | *-tl-wdr3700-v2-* |
Bare Min | ||||
TL-WR941ND v2 v39) v4 | 32MB | 4MB | No | *-tl-wr941nd-vx-* |
TL-WR841ND v3-9 10)11) | 32MB | 4MB | No | *-tl-wr841nd-vx-* |
TL-WR741ND v1-1.9 | 32MB | 4MB | No | *-tl-wr741nd-v1-* |
TL-WR741ND v2 & v2.4 | 32MB | 4MB | No | *-tl-wr741nd-v2-* |
Buffalo Routers | ||||
WZR-600DHP | 128MB | 32MB | 1 | *-ag300h-* |
WZR-HP-G300NH12) | 64MB | 32MB | 1 | *-wzr-hp-g300nh-* |
Netgear Routers | ||||
WNDR3700v1 | 64MB | 8MB | 1 | *-wndr3700-* |
WNDR3700v2 | 64MB | 16MB | 1 | *-wndr37002-* |
WNDR3700v4 | 128MB | 128MB | 1 | *-wndr3700v4-* |
WNDR3800 | 128MB | 16MB | 1 | *-wndr3800-* |
WNDR4300v1 | 128MB | 128MB | 1 | *-wndr4300-* |
WNDRMAC | 16MB | 64MB | 1 | *-wndrmac-* |
WNDRMACv2 | 16MB | 128MB | 1 | *-wndrmacv2-* |
D-Link Routers | ||||
DIR-825 b1,b2 | 64MB | 8MB | 1 | *-dir-825-* |
Ubiquiti Routers | ||||
Routerstation Pro | 128MB | 16MB | 1 | *-ubnt-rspro-* |
Routerstation | 64MB | 16MB | 1 | *-ubnt-rs-* |
Rec Min | ||||
NanoSt Loco M2 | 32MB | 8MB | No | *-ubnt-nano-m-squashfs.bin |
Linksys Routers | Rec Min | |||
WRT160NL | 32MB | 8MB | 1 | *-wrt160nl-* |
Planex Routers | Rec Min | |||
MZK-W04NU | 32MB | 8MB | 1 | *-mzk-w04nu-* |
This is an older architecture, and may be a bit slow when run with the latest versions of Gargoyle.
Note that some of the models listed below have only 16MB of RAM. These models are supported in older versions of Gargoyle, but will run very slowly with the latest releases.
Model | RAM | Flash | USB | Firmware File(s) |
---|---|---|---|---|
Asus | Rec Min | |||
WL500G Premium v1-2 | 32MB | 8MB | 2 | *-squashfs.trx |
Linksys Routers 13) | Rec Min | |||
WRTSL54GS v1-3 | 32MB | 8MB | 1 | *-wrtsl54gs-squashfs.bin |
WRT54G-TM 14) | 32MB | 8MB | No | *-wrt54g-squashfs.bin |
WRT54GS v1-3 | 32MB | 8MB | No | *-wrt54gs-squashfs.bin |
Bare Min | ||||
WRT54GL v1-4 | 16MB | 4MB | No | *-wrt54g-squashfs.bin |
WRT54GS v4 | 16MB | 4MB | No | *-wrt54gs_v4-squashfs.bin |
Bare Min | ||||
Rosewill RNX-GX4 | 16MB | 4MB | No | *-squashfs.trx |
Netcore NW618 | 16MB | 4MB | No | *-squashfs.trx |
Motorola WR850G v1-3 | 16MB | 4MB | No | *-wr850g-squashfs.bin |
Motorola WE800G v1 | 16MB | 4MB | No | *-we800g-squashfs.bin |
Buffalo WBR2-G54 | 16MB | 4MB | No | *-brcm-2.4-squashfs.bin |
This is an older architecture, and may be a bit slow when run with the latest versions of Gargoyle.
Note that some of the models listed below have only 16MB of RAM. These models are supported in older versions of Gargoyle, but will run very slowly with the latest releases.
Model | RAM | Flash | USB | Firmware File(s) |
---|---|---|---|---|
La Fonera Routers15)16) | Rec Min | |||
Accton MR3201A 17) | 32MB | 8MB | No | *-root.squashfs, *-vmlinux.lzma |
La Fonera2 v2202 | 32MB | 8MB | 1 | *-root.squashfs, *-vmlinux.lzma |
Bare Min | ||||
La Fonera v2100-2200 | 16MB | 8MB | No | *-root.squashfs, *-vmlinux.lzma |
La Fonera+ v2201 | 16MB | 8MB | No | *-root.squashfs, *-vmlinux.lzma |
Bare Min | ||||
D-Link DIR-300 Rev.A 18) | 16MB | 4MB | No | *-root.squashfs, *-vmlinux.lzma |
Ubiquiti Nanostation2 | 16MB | 4MB | No | *-ubnt2-squashfs.bin |