Page 1 of 1
					
				Displaying pertentage of unused bandwidth
				Posted: Wed Apr 13, 2016 2:30 pm
				by kojow7
				Currently in the Bandwidth Distribution page shows pie charts and percentages of currently used bandwidth. Obviously there will be times that not all of the bandwidth will be used. Is there a way to show the unused bandwidth in the charts on this page?
			 
			
					
				Re: Displaying pertentage of unused bandwidth
				Posted: Sat May 14, 2016 6:52 am
				by ispyisail
				Not that I am aware of?
			 
			
					
				Re: Displaying pertentage of unused bandwidth
				Posted: Sun May 15, 2016 1:24 am
				by Lantis
				It would be difficult to calculate such a figure. 
That page displays data, not speed. So the defined amount of "bandwidth" that is unused is technically the full speed of your connection multiplied by the time unit minus whatever has been used. But i don't really believe this is a good metric to display.