Page 1 of 1
					
				B/W Distribution
				Posted: Sat Jan 16, 2016 6:11 pm
				by chrismallia
				Hi why is it in B/W Distribution I get more speed then a device really is using, example  my ISP  upload is only 4mbps and gargoyle shows me that the device is using 22mbps also for the download device is using example 30mbps and in gargoyle it shows 50mbps
			 
			
					
				Re: B/W Distribution
				Posted: Sat Jan 16, 2016 10:20 pm
				by nworbnhoj
				Could you do a test from 
http://www.speedtest.net/ to see how the results compare to Gargoyle measures
 
			 
			
					
				Re: B/W Distribution
				Posted: Sun Jan 17, 2016 8:00 am
				by chrismallia
				Hi thank you for your reply, I tried speedtest.net and same problem speedtest shows 4mbps up and gargoyles shows 8 also with the download I get about 10mbps more then I am really getting from speedtest
			 
			
					
				Re: B/W Distribution
				Posted: Mon Jan 18, 2016 2:57 am
				by nworbnhoj
				When you ran the speedtest, were you the only person on your network using an Internet connection?
			 
			
					
				Re: B/W Distribution
				Posted: Mon Jan 18, 2016 10:17 am
				by chrismallia
				When I tested yes I was the only one but I look at the table and monitor per device bandwidth, so when I do a speed test on my PC I look at its down up and when I did a test on my Samsung s5 I looked at the device individual usage, I am also sure it is wrong cos I have only 4mbps upload and when speed test reaches 4mbps gargoyle  for some reason keeps going up to 8 sometimes also up to 20mbps
			 
			
					
				Re: B/W Distribution
				Posted: Mon Jan 18, 2016 3:30 pm
				by nworbnhoj
				Ah - I think I understand what you are seeing. Sometimes when I initiate a download, the Gargoyle graph initially spikes and then settles down to a sustained sensible value.  Is this what you are seeing? I have not looked at the code, but I have always discounted this effect as just a result of attempting to represent real time data on a graph of short term averages.
When you do a large download (say Ubuntu) does your data settle down to a sensible sustained value?
			 
			
					
				Re: B/W Distribution
				Posted: Mon Jan 18, 2016 5:42 pm
				by chrismallia
				Tried downloading ubuntu as a test file but same problem when I go to Bandwidth Distribution Table the download is mutch more then the actual usage the PC was at 4 to 7mbps and the table was 30mbps
			 
			
					
				Re: B/W Distribution
				Posted: Mon Jan 18, 2016 6:39 pm
				by nworbnhoj
				Starting to feel like we are chasing our tails!
I just did the same test downloading Ubuntu onto my Ubuntu PC on a 25/5 Internet connection with Gargoyle gateway.
Ubuntu System Monitor reported a rate that hovered 1.2-1.8 MiB/s
Gargoyle Bandwidth Usage graph hovered around 1.6MBytes/s
Gargoyle Bandwith Distribution table reported about 100MB each minute which equates to around = 1.66MB/sec
So things seem to be working as expected for my setup.
chrismallia wrote: the PC was at 4 to 7mbps and the table was 30mbps
 Are you distinguishing between bits/sec and Bytes/sec? The Gargoyle Bandwidth Table reports a running total for the minute which resets at the start of each minute (it is a quantity not a rate) Something else?
 
			 
			
					
				Re: B/W Distribution
				Posted: Mon Jan 18, 2016 7:26 pm
				by chrismallia
				OOPS sorry not in the graph page in the b/w section I was thinking that that was the download speed the device is using, sorry for taking advantage of your Patience  and thanks for all your help
			 
			
					
				Re: B/W Distribution
				Posted: Mon Jan 18, 2016 7:32 pm
				by nworbnhoj
				Great! 

 found it. 
Much easier this way than tracking down a bug in the code! 
