Email notifications plugin revisited

Want to share your OpenWrt / Gargoyle knowledge? Implemented a new feature? Let us know here.

Moderator: Moderators

dickinsons
Posts: 5
Joined: Wed Mar 09, 2022 12:30 pm

Re: Email notifications plugin revisited

Post by dickinsons »

Code: Select all

login as: root
root@192.168.1.1's password:


BusyBox v1.30.1 () built-in shell (ash)

------------------------------------------------------------------
|            _____                             _                 |
|           |  __ \                           | |                |
|           | |  \/ __ _ _ __ __ _  ___  _   _| | ___            |
|           | | __ / _` | '__/ _` |/ _ \| | | | |/ _ \           |
|           | |_\ \ (_| | | | (_| | (_) | |_| | |  __/           |
|            \____/\__,_|_|  \__, |\___/ \__, |_|\___|           |
|                             __/ |       __/ |                  |
|                            |___/       |___/                   |
|                                                                |
|----------------------------------------------------------------|
| Gargoyle version 1.13.0   | OpenWrt 19.07 branch               |
| Gargoyle revision ef741d87| OpenWrt commit 5369ceb             |
| Built January 21, 2022    | Target  ath79/ath10k-large         |
------------------------------------------------------------------
root@Gargoyle:~# df -h
Filesystem                Size      Used Available Use% Mounted on
/dev/root                10.3M     10.3M         0 100% /rom
tmpfs                    60.7M    740.0K     59.9M   1% /tmp
/dev/mtdblock9            3.2M    700.0K      2.5M  21% /overlay
overlayfs:/overlay        3.2M    700.0K      2.5M  21% /
tmpfs                   512.0K         0    512.0K   0% /dev
root@Gargoyle:~# cat /proc/mounts
/dev/root /rom squashfs ro,relatime 0 0
proc /proc proc rw,nosuid,nodev,noexec,noatime 0 0
sysfs /sys sysfs rw,nosuid,nodev,noexec,noatime 0 0
tmpfs /tmp tmpfs rw,nosuid,nodev,noatime 0 0
/dev/mtdblock9 /overlay jffs2 rw,noatime 0 0
overlayfs:/overlay / overlay rw,noatime,lowerdir=/,upperdir=/overlay/upper,workd                                                                                                                                                             ir=/overlay/work 0 0
tmpfs /dev tmpfs rw,nosuid,relatime,size=512k,mode=755 0 0
devpts /dev/pts devpts rw,nosuid,noexec,relatime,mode=600,ptmxmode=000 0 0
debugfs /sys/kernel/debug debugfs rw,noatime 0 0
root@Gargoyle:~# ^C
root@Gargoyle:~#

Lantis
Moderator
Posts: 6735
Joined: Mon Jan 05, 2015 5:33 am
Location: Australia

Re: Email notifications plugin revisited

Post by Lantis »

It isn’t running in read only mode so that theory is out.
I’m not sure it is worth trying to diagnose this issue without first understand what else doesn’t work with the router (as you mentioned things like the password can’t be changed?).
http://lantisproject.com/downloads/gargoyle_ispyisail.php for the latest releases
Please be respectful when posting. I do this in my free time on a volunteer basis.

dickinsons
Posts: 5
Joined: Wed Mar 09, 2022 12:30 pm

Re: Email notifications plugin revisited

Post by dickinsons »

Apart from Email Notifications, only the password I can't change, the other things I use seem to work normally like Recently Visited Sites and Restrictions.
I can do more tests, which ones do you think are important to help understand the problem?

Best regards

Lantis
Moderator
Posts: 6735
Joined: Mon Jan 05, 2015 5:33 am
Location: Australia

Re: Email notifications plugin revisited

Post by Lantis »

Are you handy with command line and basic code editing?
I’d modify the file at /usr/lib/gargoyle/email.sh and temporarily remove or comment out everything after line 190.
https://github.com/ericpaulbishop/gargo ... e/email.sh

Then run that file
sh /usr/lib/gargoyle/email.sh
And inspect the contents of /tmp/email-log.txt
If it is not empty, then I’d suggest the issue is with the sending of the email. If it is empty, then there’s something wrong with the script itself and it would then be a case of running each component on its own to see where the problem lies.
http://lantisproject.com/downloads/gargoyle_ispyisail.php for the latest releases
Please be respectful when posting. I do this in my free time on a volunteer basis.

dickinsons
Posts: 5
Joined: Wed Mar 09, 2022 12:30 pm

Re: Email notifications plugin revisited

Post by dickinsons »

I do not understand much about editing code, or command line but with your help it was easy, (by the way, do you have any tutorials here in the forum with the basic command lines?) I did what you would do and inspected the contents of /tmp/email-log.txt and the reports were there, then I restored the original email.sh and changed the email provider, before I used yahoo and the email was blank and now with google (both with 2FA and generated password for application) it worked out fine.
thanks a lot for the help, this is a hint to other users that yahoo did not work correctly for me.
however i would like help with the Recently visited sites report, for me it only informs the following:

Code: Select all

Recently visited sites:

Time				IP 	address	Website
Tue Aug 2 12:57:26 BRT 2022	2	192.168.1.112
Tue Aug 2 12:57:30 BRT 2022	2	192.168.1.112
Tue Aug 2 12:57:39 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:27 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:27 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:35 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:36 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:38 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:38 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:38 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:39 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:39 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:39 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:39 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:52 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:54 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:56 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:56 BRT 2022	2	192.168.1.112
Tue Aug 2 13:02:57 BRT 2022	2	192.168.1.112
Tue Aug 2 13:03:29 BRT 2022	2	192.168.1.112
Tue Aug 2 13:03:29 BRT 2022	2	192.168.1.112
Tue Aug 2 13:03:29 BRT 2022	2	192.168.1.112
Tue Aug 2 13:03:29 BRT 2022	2	192.168.1.112
Tue Aug 2 13:03:29 BRT 2022	2	192.168.1.112
Tue Aug 2 13:03:31 BRT 2022	2	192.168.1.112
Tue Aug 2 13:03:31 BRT 2022	2	192.168.1.112
Tue Aug 2 13:03:33 BRT 2022	2	192.168.1.112
Tue Aug 2 13:03:34 BRT 2022	2	192.168.1.112
Tue Aug 2 13:03:34 BRT 2022	2	192.168.1.112
Tue Aug 2 13:03:58 BRT 2022	2	192.168.1.112
Tue Aug 2 13:04:14 BRT 2022	2	192.168.1.112
Tue Aug 2 13:04:15 BRT 2022	2	192.168.1.112
Tue Aug 2 13:04:15 BRT 2022	2	192.168.1.112
Tue Aug 2 13:04:15 BRT 2022	2	192.168.1.112
Tue Aug 2 13:04:15 BRT 2022	2	192.168.1.112
Tue Aug 2 13:04:15 BRT 2022	2	192.168.1.112
Tue Aug 2 13:04:17 BRT 2022	2	192.168.1.112
Tue Aug 2 13:04:31 BRT 2022	2	192.168.1.112
Tue Aug 2 13:04:31 BRT 2022	2	192.168.1.112
Tue Aug 2 13:05:31 BRT 2022	2	192.168.1.112
Tue Aug 2 13:06:30 BRT 2022	2	192.168.1.112
Tue Aug 2 13:07:49 BRT 2022	2	192.168.1.112
Tue Aug 2 13:09:10 BRT 2022	2	192.168.1.112
Tue Aug 2 13:09:14 BRT 2022	2	192.168.1.112
Tue Aug 2 13:09:14 BRT 2022	2	192.168.1.112
Tue Aug 2 13:09:16 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:28 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:29 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:31 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:32 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:34 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:35 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:37 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:38 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:40 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:40 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:42 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:44 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:46 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:47 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:49 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:50 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:51 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:52 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:54 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:55 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:56 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:57 BRT 2022	2	192.168.1.112
Tue Aug 2 13:10:58 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:00 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:03 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:06 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:07 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:10 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:11 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:12 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:12 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:13 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:13 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:14 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:15 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:16 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:18 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:19 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:20 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:21 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:23 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:23 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:24 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:24 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:25 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:27 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:28 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:29 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:30 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:33 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:34 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:35 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:36 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:37 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:38 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:40 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:41 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:42 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:42 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:44 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:46 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:47 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:47 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:48 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:50 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:51 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:53 BRT 2022	2	192.168.1.112
Tue Aug 2 13:11:54 BRT 2022	2	192.168.1.112
Tue Aug 2 13:12:12 BRT 2022	2	192.168.1.112
Tue Aug 2 13:13:49 BRT 2022	2	192.168.1.112
Tue Aug 2 13:15:24 BRT 2022	2	192.168.1.112
Tue Aug 2 13:23:40 BRT 2022	2	192.168.1.112
Tue Aug 2 13:39:09 BRT 2022	2	192.168.1.112
Tue Aug 2 13:39:09 BRT 2022	2	192.168.1.112
Tue Aug 2 14:00:04 BRT 2022	2	192.168.1.112
Tue Aug 2 14:08:52 BRT 2022	2	192.168.1.112
Tue Aug 2 14:09:16 BRT 2022	2	192.168.1.112
Tue Aug 2 14:23:26 BRT 2022	2	192.168.1.112
Tue Aug 2 14:23:44 BRT 2022	2	192.168.1.112
Tue Aug 2 14:24:18 BRT 2022	2	192.168.1.112
Tue Aug 2 14:24:23 BRT 2022	2	192.168.1.112
Tue Aug 2 14:37:22 BRT 2022	2	192.168.1.112
Tue Aug 2 14:43:08 BRT 2022	2	192.168.1.112
Tue Aug 2 14:45:03 BRT 2022	2	192.168.1.112
Tue Aug 2 14:45:03 BRT 2022	2	192.168.1.112
Tue Aug 2 15:00:43 BRT 2022	2	192.168.1.112
Tue Aug 2 15:01:12 BRT 2022	2	192.168.1.112
Tue Aug 2 15:08:12 BRT 2022	2	192.168.1.112
Tue Aug 2 15:08:13 BRT 2022	2	192.168.1.112
Tue Aug 2 15:08:13 BRT 2022	2	192.168.1.112
Tue Aug 2 15:25:04 BRT 2022	2	192.168.1.112
Tue Aug 2 15:25:04 BRT 2022	2	192.168.1.112
Tue Aug 2 15:27:11 BRT 2022	2	192.168.1.112
Tue Aug 2 15:55:41 BRT 2022	2	192.168.1.112
Tue Aug 2 15:55:44 BRT 2022	2	192.168.1.112
Tue Aug 2 15:59:43 BRT 2022	2	192.168.1.112
Tue Aug 2 16:00:49 BRT 2022	2	192.168.1.112
Tue Aug 2 16:22:44 BRT 2022	2	192.168.1.112
Tue Aug 2 16:22:51 BRT 2022	2	192.168.1.112
Tue Aug 2 16:22:51 BRT 2022	2	192.168.1.112
Tue Aug 2 16:22:58 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:01 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:01 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:02 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:13 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:14 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:16 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:17 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:18 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:24 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:27 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:32 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:36 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:40 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:42 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:46 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:47 BRT 2022	2	192.168.1.112
Tue Aug 2 16:23:47 BRT 2022	2	192.168.1.112
Tue Aug 2 16:24:03 BRT 2022	2	192.168.1.112
Tue Aug 2 16:24:05 BRT 2022	2	192.168.1.112
Tue Aug 2 16:24:14 BRT 2022	2	192.168.1.112
Tue Aug 2 16:24:16 BRT 2022	2	192.168.1.112
Tue Aug 2 16:24:31 BRT 2022	2	192.168.1.112
Tue Aug 2 16:25:05 BRT 2022	2	192.168.1.112
Tue Aug 2 16:25:05 BRT 2022	2	192.168.1.112
Tue Aug 2 16:25:06 BRT 2022	2	192.168.1.112
Tue Aug 2 16:25:10 BRT 2022	2	192.168.1.112
Tue Aug 2 16:25:10 BRT 2022	2	192.168.1.112
Tue Aug 2 16:25:13 BRT 2022	2	192.168.1.112
Tue Aug 2 16:25:14 BRT 2022	2	192.168.1.112
Tue Aug 2 16:25:16 BRT 2022	2	192.168.1.112
Tue Aug 2 16:25:17 BRT 2022	2	192.168.1.112
Tue Aug 2 16:25:19 BRT 2022	2	192.168.1.112
Tue Aug 2 16:25:19 BRT 2022	2	192.168.1.112
Tue Aug 2 16:25:19 BRT 2022	2	192.168.1.112
Tue Aug 2 16:25:20 BRT 2022	2	192.168.1.112
Tue Aug 2 16:29:06 BRT 2022	2	192.168.1.112
Tue Aug 2 16:34:41 BRT 2022	2	192.168.1.112
Tue Aug 2 16:34:42 BRT 2022	2	192.168.1.112
Tue Aug 2 16:36:27 BRT 2022	2	192.168.1.112
Tue Aug 2 16:36:28 BRT 2022	2	192.168.1.112
Tue Aug 2 16:36:29 BRT 2022	2	192.168.1.112
Tue Aug 2 16:36:29 BRT 2022	2	192.168.1.112
Tue Aug 2 16:36:29 BRT 2022	2	192.168.1.112
Tue Aug 2 16:36:29 BRT 2022	2	192.168.1.112
Tue Aug 2 16:36:30 BRT 2022	2	192.168.1.112
Tue Aug 2 16:36:30 BRT 2022	2	192.168.1.112
Tue Aug 2 16:36:36 BRT 2022	2	192.168.1.112
Tue Aug 2 16:36:37 BRT 2022	2	192.168.1.112
Tue Aug 2 16:36:57 BRT 2022	2	192.168.1.112
Tue Aug 2 16:38:43 BRT 2022	2	192.168.1.112
Tue Aug 2 16:40:02 BRT 2022	2	192.168.1.112
Tue Aug 2 16:40:03 BRT 2022	2	192.168.1.112
Tue Aug 2 16:40:04 BRT 2022	2	192.168.1.112
Tue Aug 2 16:40:04 BRT 2022	2	192.168.1.112
Tue Aug 2 16:40:04 BRT 2022	2	192.168.1.112
Tue Aug 2 19:10:20 BRT 2022	2	192.168.1.112
Tue Aug 2 19:10:23 BRT 2022	2	192.168.1.112
Tue Aug 2 19:10:45 BRT 2022	2	192.168.1.112
Tue Aug 2 19:24:26 BRT 2022	2	192.168.1.112
Tue Aug 2 19:24:26 BRT 2022	2	192.168.1.112
Tue Aug 2 19:24:28 BRT 2022	2	192.168.1.112
Tue Aug 2 19:28:51 BRT 2022	2	192.168.1.112
Tue Aug 2 19:28:52 BRT 2022	2	192.168.1.112
Tue Aug 2 19:28:52 BRT 2022	2	192.168.1.112
Tue Aug 2 19:29:39 BRT 2022	2	192.168.1.112
Tue Aug 2 19:56:44 BRT 2022	2	192.168.1.112
Tue Aug 2 19:56:47 BRT 2022	2	192.168.1.112
Tue Aug 2 19:56:55 BRT 2022	2	192.168.1.112
Tue Aug 2 20:14:42 BRT 2022	2	192.168.1.112
Tue Aug 2 20:20:29 BRT 2022	2	192.168.1.112
Tue Aug 2 20:32:40 BRT 2022	2	192.168.1.112
Tue Aug 2 20:34:19 BRT 2022	2	192.168.1.112
Tue Aug 2 20:34:19 BRT 2022	2	192.168.1.112
Tue Aug 2 20:44:27 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:06 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:07 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:07 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:07 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:10 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:10 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:11 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:11 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:14 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:14 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:21 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:27 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:35 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:40 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:45 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:50 BRT 2022	2	192.168.1.112
Tue Aug 2 20:48:53 BRT 2022	2	192.168.1.112
Tue Aug 2 20:49:01 BRT 2022	2	192.168.1.112
Tue Aug 2 20:49:04 BRT 2022	2	192.168.1.112
Tue Aug 2 20:49:04 BRT 2022	2	192.168.1.112
Tue Aug 2 20:49:10 BRT 2022	2	192.168.1.112
Tue Aug 2 20:49:13 BRT 2022	2	192.168.1.112
Tue Aug 2 20:49:41 BRT 2022	2	192.168.1.112
Tue Aug 2 20:49:41 BRT 2022	2	192.168.1.112
Tue Aug 2 20:49:41 BRT 2022	2	192.168.1.112
Tue Aug 2 20:49:41 BRT 2022	2	192.168.1.112
Tue Aug 2 20:49:43 BRT 2022	2	192.168.1.112
Tue Aug 2 20:49:43 BRT 2022	2	192.168.1.112
Tue Aug 2 20:49:53 BRT 2022	2	192.168.1.112
Tue Aug 2 20:49:59 BRT 2022	2	192.168.1.112
Tue Aug 2 20:49:59 BRT 2022	2	192.168.1.112
Tue Aug 2 20:49:59 BRT 2022	2	192.168.1.112
Tue Aug 2 20:50:05 BRT 2022	2	192.168.1.112
Tue Aug 2 20:50:29 BRT 2022	2	192.168.1.112
Tue Aug 2 20:53:29 BRT 2022	2	192.168.1.112
Tue Aug 2 20:54:13 BRT 2022	2	192.168.1.112
Tue Aug 2 20:55:06 BRT 2022	2	192.168.1.112
Tue Aug 2 20:55:22 BRT 2022	2	192.168.1.112
Tue Aug 2 20:55:22 BRT 2022	2	192.168.1.112
Tue Aug 2 20:55:22 BRT 2022	2	192.168.1.112
Tue Aug 2 20:55:22 BRT 2022	2	192.168.1.112
Tue Aug 2 20:55:23 BRT 2022	2	192.168.1.112
Tue Aug 2 20:55:23 BRT 2022	2	192.168.1.112
Tue Aug 2 20:55:32 BRT 2022	2	192.168.1.112
Tue Aug 2 20:55:35 BRT 2022	2	192.168.1.112
Tue Aug 2 20:55:57 BRT 2022	2	192.168.1.112
Tue Aug 2 20:56:58 BRT 2022	2	192.168.1.112
Tue Aug 2 20:56:58 BRT 2022	2	192.168.1.112
Tue Aug 2 20:57:47 BRT 2022	2	192.168.1.112
Tue Aug 2 20:57:48 BRT 2022	2	192.168.1.112
Tue Aug 2 20:57:50 BRT 2022	2	192.168.1.112
Tue Aug 2 20:57:59 BRT 2022	2	192.168.1.112
Tue Aug 2 20:58:23 BRT 2022	2	192.168.1.112
Tue Aug 2 20:58:24 BRT 2022	2	192.168.1.112
Tue Aug 2 20:58:25 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:36 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:39 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:39 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:40 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:41 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:42 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:43 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:44 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:45 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:46 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:46 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:47 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:49 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:49 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:50 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:52 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:53 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:54 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:56 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:58 BRT 2022	2	192.168.1.112
Tue Aug 2 20:59:59 BRT 2022	2	192.168.1.112
instead of the Time, IP and address Website, is it possible to change it to show as it is shown directly in the router? (Local Host, Last Access Time and Website), on which line and how should it be in the email.sh file for it to show this information?

Recent Web Searches doesn't work, but I think that's because the search sites are https, correct?

thank you again so much for the great help

Lantis
Moderator
Posts: 6735
Joined: Mon Jan 05, 2015 5:33 am
Location: Australia

Re: Email notifications plugin revisited

Post by Lantis »

Great, nice job and good troubleshooting steps.
There aren’t many good tutorials on these forums besides the basics of connecting via SSH and via WinSCP, and it sounds like you’ve probably got those covered now. The Openwrt wiki has a wealth of information but it is often better to have a vague idea of what you want to learn so you can head in the right direction, easy to get in a rabbit hole.

Ah, so there’s 2 parts to your question here.
Why is it displaying the number 2 for everything? That stood out straight away as NFPROTO_IPV4 to me, and has my fingerprints all over it. I modified the structure of that file but must not have updated this plug-in to understand it. The old structure had 3 columns, now it has 4.
If you look at lines 36-38 of the same file from before, the code splits the line into chunks and then reads information from each chunk. Lines 37 and 38 are now incorrect and should “print a[3]” and “print a[4]” respectively. This will at least make the report make sense.

Can you make it display host instead of IP? Yes, but not simply. You’d need to write something that compared the found IP to the entries in /etc/config/dhcp. This is tricky as the entries are not on the same line so you need to do multi line matching and it just becomes a bit cumbersome.

And you are correct on the search report. Technically it suffers from the same off by one error as above, but it is almost always empty now anyway.
http://lantisproject.com/downloads/gargoyle_ispyisail.php for the latest releases
Please be respectful when posting. I do this in my free time on a volunteer basis.

dickinsons
Posts: 5
Joined: Wed Mar 09, 2022 12:30 pm

Re: Email notifications plugin revisited

Post by dickinsons »

I searched here and searched Openwrt wiki as you suggested and I was able to change Administrator Password by command line, thanks for the tip.
I changed lines 36-38 to "print a[3]" and "print a[4]" respectively and now it worked, thank you very much for that too.

You mentioned that the old structure had 3 columns, now it has 4, what would be the content of the 4th column? And how to get it into the plugin?
As for displaying host instead of IP, that would be a good thing, but the report already infomates the IP and Host in DHCP leases, and as I use Enforce DHCP assignments, for me the solution is to memorize the IP Host :)

But now my question is: when I set the Display Interval to minutes in the Email contents, the report sent by email in the Bandwidth usage section only shows the last 15 rows, even if the Number of rows is set to 500, is it possible to change this amount?
Or better yet, is it possible to make a hybrid report, e.g. minutes, hours, days and months in the same report?
Is it possible to put the bandwidth distribution as it is in the Bandwidth Distribution Table of B/W Distribution?

I have started to get interested in code editing, I see that the possibilities are very big if I have the necessary knowledge, I will research to learn more, thanks for the encouragement.

Best regards

Lantis
Moderator
Posts: 6735
Joined: Mon Jan 05, 2015 5:33 am
Location: Australia

Re: Email notifications plugin revisited

Post by Lantis »

The new column is column 2 (1 if starting at 0), which either contains 2 or 10 representing IPv4 and IPv6 respectively. It is there to let other applications to know to expect which type of address and read the data appropriately. It doesn't mean much to a human unless they know what the 2 and 10 stand for.

The minute bandwidth data is only stored for the last 15 minutes, so no you can't increase that.
"minute" is the interval it is stored on, and the size of it is 15, i.e. we store 15 minutes of data with an interval of 1 minute so 15 data points.
For quarter hours (also known as 900 seconds), we store 24 intervals of this which is 6 hours of data.
Hours stores a days worth (24 data points) and Days stores 31 points.

Can you customise it to include all the bandwidth intervals? Probably!
https://github.com/ericpaulbishop/gargo ... #L123-L124
If you examine (don't modify...) /tmp/bw_backup/do_bw_backup.sh, you'll see all the bandwidth commands containing "bdist" are what you are after, so instead of having the grep look for a specific one, maybe all that contain this would be appropriate. However the following while loop is only expecting a single type of data so that would need reworking as well. A quick hack job would be to copy and paste it 4 times and make each one specifically loop for one type of data.
http://lantisproject.com/downloads/gargoyle_ispyisail.php for the latest releases
Please be respectful when posting. I do this in my free time on a volunteer basis.

adrusa
Posts: 5
Joined: Sun Sep 25, 2016 4:07 pm

Re: Email notifications plugin revisited

Post by adrusa »

I'm having problem with email notification setup on an X86 install. This is the error I'm getting. Kindly help.

Lantis
Moderator
Posts: 6735
Joined: Mon Jan 05, 2015 5:33 am
Location: Australia

Re: Email notifications plugin revisited

Post by Lantis »

You’ve posted no error. Please host any images externally and link here.
http://lantisproject.com/downloads/gargoyle_ispyisail.php for the latest releases
Please be respectful when posting. I do this in my free time on a volunteer basis.

Post Reply