Too many changes in flash free space by pressing Save button

General discussion about Gargoyle, OpenWrt or anything else even remotely related to the project

Moderator: Moderators

Post Reply
User avatar
harsini
Posts: 84
Joined: Mon Jul 22, 2013 9:59 am
Location: Iran

Too many changes in flash free space by pressing Save button

Post by harsini »

Hi.tplink 741/841nd has 4MB flash memory and I have too constraint in using flash free space.I set quota for all individuals and an IP address just like this:

Code: Select all

config quota 'quota_1'
        option combined_limit '104857600'
        option reset_interval 'day'
        option ip 'ALL_OTHERS_INDIVIDUAL'
        option id 'ALL_OTHERS_INDIVIDUAL'
        option enabled '1'

config quota 'quota_2'
        option combined_limit '107374182400'
        option reset_interval 'day'
        option ip '192.168.3.2'
        option id '192.168.3.2'
        option enabled '1'
Sometimes I just copy a 1-2 KB file to router and it refuse to edit any file after that with vi and report with no more disk space in 80% Used space.
As I press save changes in quota page without any change in quotas configuration too many changes occurs in df result like this:

Code: Select all

root@Gargoyle:~# df -h
Filesystem                Size      Used Available Use% Mounted on
rootfs                  320.0K    240.0K     80.0K  75% /
/dev/root                 2.5M      2.5M         0 100% /rom
tmpfs                    14.1M    100.0K     14.0M   1% /tmp
/dev/mtdblock3          320.0K    240.0K     80.0K  75% /overlay
overlayfs:/overlay      320.0K    240.0K     80.0K  75% /
tmpfs                   512.0K         0    512.0K   0% /dev
root@Gargoyle:~# df -h
Filesystem                Size      Used Available Use% Mounted on
rootfs                  320.0K    240.0K     80.0K  75% /
/dev/root                 2.5M      2.5M         0 100% /rom
tmpfs                    14.1M    100.0K     14.0M   1% /tmp
/dev/mtdblock3          320.0K    240.0K     80.0K  75% /overlay
overlayfs:/overlay      320.0K    240.0K     80.0K  75% /
tmpfs                   512.0K         0    512.0K   0% /dev
root@Gargoyle:~# df -h
Filesystem                Size      Used Available Use% Mounted on
rootfs                  320.0K    252.0K     68.0K  79% /
/dev/root                 2.5M      2.5M         0 100% /rom
tmpfs                    14.1M    192.0K     13.9M   1% /tmp
/dev/mtdblock3          320.0K    252.0K     68.0K  79% /overlay
overlayfs:/overlay      320.0K    252.0K     68.0K  79% /
tmpfs                   512.0K         0    512.0K   0% /dev
root@Gargoyle:~# df -h
Filesystem                Size      Used Available Use% Mounted on
rootfs                  320.0K    252.0K     68.0K  79% /
/dev/root                 2.5M      2.5M         0 100% /rom
tmpfs                    14.1M    196.0K     13.9M   1% /tmp
/dev/mtdblock3          320.0K    252.0K     68.0K  79% /overlay
overlayfs:/overlay      320.0K    252.0K     68.0K  79% /
tmpfs                   512.0K         0    512.0K   0% /dev
root@Gargoyle:~# df -h
Filesystem                Size      Used Available Use% Mounted on
rootfs                  320.0K    268.0K     52.0K  84% /
/dev/root                 2.5M      2.5M         0 100% /rom
tmpfs                    14.1M    196.0K     13.9M   1% /tmp
/dev/mtdblock3          320.0K    268.0K     52.0K  84% /overlay
overlayfs:/overlay      320.0K    268.0K     52.0K  84% /
tmpfs                   512.0K         0    512.0K   0% /dev
root@Gargoyle:~# df -h
Filesystem                Size      Used Available Use% Mounted on
rootfs                  320.0K    276.0K     44.0K  86% /
/dev/root                 2.5M      2.5M         0 100% /rom
tmpfs                    14.1M    196.0K     13.9M   1% /tmp
/dev/mtdblock3          320.0K    276.0K     44.0K  86% /overlay
overlayfs:/overlay      320.0K    276.0K     44.0K  86% /
tmpfs                   512.0K         0    512.0K   0% /dev
root@Gargoyle:~# df -h
Filesystem                Size      Used Available Use% Mounted on
rootfs                  320.0K    240.0K     80.0K  75% /
/dev/root                 2.5M      2.5M         0 100% /rom
tmpfs                    14.1M    196.0K     13.9M   1% /tmp
/dev/mtdblock3          320.0K    240.0K     80.0K  75% /overlay
overlayfs:/overlay      320.0K    240.0K     80.0K  75% /
tmpfs                   512.0K         0    512.0K   0% /dev
Does anyone know why this too much changes should be occurred just by pressing savechanges button? :roll:

Post Reply